Washers - Round - Imperial - High Tensile - Grade 8 - Zinc Plated
| Part No | Description | Std Pk | Unit | ID | OD inch | Thickness |
| WFRIP8039-Z | ROUND FLAT WASHER GR8 HT 1/4" X 5/8" Z/P | 200 | EACH | 1/4" | 5/8 | .055min/.072max |
| WFRIP8040-Z | ROUND FLAT WASHER GR8 HT 5/16" X 11/16" Z/P | 200 | EACH | 5/16" | 11/16 | .055min/.072max |
| WFRIP8041-Z | ROUND FLAT WASHER GR8 HT 3/8" X 13/16" Z/P | 200 | EACH | 3/8" | 13/16 | .055min/.072max |
| WFRIP8042-Z | ROUND FLAT WASHER GR8 HT 7/16" X 59/64" Z/P | 200 | EACH | 7/16" | 59/64 | .055min/.072max |
| WFRIP8043-Z | ROUND FLAT WASHER GR8 HT 1/2" X 1 1/16" Z/P | 200 | EACH | 1/2" | 1 1/16 | .097min/.121max |
| WFRIP8044-Z | ROUND FLAT WASHER GR8 HT 9/16" X 1 3/16 Z/P | 200 | EACH | 9/16" | 1 3/16 | .097min/.121max |
| WFRIP8045-Z | ROUND FLAT WASHER GR8 HT 5/8" X 1 5/16 Z/P | 200 | EACH | 5/8" | 1 5/16 | .122min/.146max |
| WFRIP8046-Z | ROUND FLAT WASHER GR8 HT 3/4" X 1 15/32 Z/P | 100 | EACH | 3/4" | 1 15/32 | .122min/.146max |
| WFRIP8047-Z | ROUND FLAT WASHER GR8 HT 7/8" X 1 3/4 Z/P | 100 | EACH | 7/8" | 1 3/4 | .136min/.160max |
| WFRIP8048-Z | ROUND FLAT WASHER GR8 HT 1" X 2" Z/P | 100 | EACH | 1" | 2 | .136min/.160max |
| WFRIP8049-Z | ROUND FLAT WASHER GR8 HT 1 1/8" X 2 1/4" Z/P | 50 | EACH | 1 1/8" | 2 1/4 | .136min/.160max |
| WFRIP8050-Z | ROUND FLAT WASHER GR8 HT 1 1/4" X 2 1/2" Z/P | 50 | EACH | 1 1/4" | 2 1/2 | .136min/.160max |
| WFRIP8051-Z | ROUND FLAT WASHER GR8 HT 1 1/2" X 3" Z/P | 25 | EACH | 1 1/2" | 3 | .136min/.160max |
BD = Bolt Diameter, OD = Outside Diameter, ID = Inside Diameter